Relief Distribution — May 2026
During the month of May 2026, the Ramakrishna Centre of South Africa, Phoenix, together with its Sub-Centre at Johannesburg, carried out relief operations serving 140 families in the Phoenix and Johannesburg areas. The following items were distributed:
| Name of Item | Quantity | Unit |
|---|---|---|
| Rice | 1,050 | Kg |
| Maize Meal | 35 | Kg |
| Wheat Flour | 20 | Kg |
| Fortified Cereals | 100 | Kg |
| Pulses | 185 | Kg |
| Assorted Vegetables | 600 | Kg |
| Assorted Spices | 25 | Kg |
| Salt | 85 | Kg |
| Soya Chunks | 15 | Kg |
| Cooking Oil | 1,285 | Ltrs |
| Tinned Food | 340 | Cans |
| Soup Powder | 12 | Kg |
| Breakfast Cereal Sachets | 1,750 | Nos |
| Biscuits | 2,910 | Pkts |
| Cakes | 700 | Nos |
| Tea Bags | 13,500 | Nos |
| Milk | 544 | Ltrs |
| Sugar | 160 | Kg |
| Pasta | 15 | Kg |
| Macaroni | 100 | Kg |
| Loaves of Bread | 110 | Nos |
| Fruit Juice | 325 | Ltrs |
| Flavoured Milk | 78 | Ltrs |
| Snacks | 297 | Kg |
| Sweetmeat | 12 | Kg |
| Matchboxes | 70 | Nos |
| Washing Soap | 35 | Bars |
| Bathing Soap | 140 | Bars |
| Tubes of Toothpaste | 25 | Nos |
| Toothbrushes | 60 | Nos |
| Adult Napkins | 80 | Nos |
| Assorted Garments | 100 | Nos |
| Chocolate Bars | 250 | Nos |
| Assorted Fruit | 160 | Kg |
| Household Items Sets (cutlery, crockery, pot sets, cooking utensils, etc.) | 3 | Nos |
| Blankets | 6 | Nos |
| Assorted Bedding (pillows, pillow cases, sheets) | 9 | Nos |
| Sanitary Pads | 320 | Nos |
| School Bags | 18 | Nos |
| Educational Toys, Books & Stationery Sets | 300 | Nos |
| Stationery Packs (70 notebooks, 10 rulers, 10 erasers & 10 pens) | 7 | Nos |
| Prepaid Electricity Vouchers (ZAR 300 each) | 2 | Nos |
| Seed Packs | 21 | Nos |
| Shoes (pairs) | 8 | Nos |
| Sweets | 250 | Nos |
Medical Relief — Ramakrishna Clinic of South Africa, Phoenix
During May 2026, the Ramakrishna Clinic of South Africa, Phoenix, conducted 2,828 consultations as part of its regular outpatient services.



