As part of its ongoing Educational Support to Students initiative, Ramakrishna Mission Vivekananda Ashrama, Raipur conducted a welfare programme on 04 August 2026, distributing school kits to students enrolled in Government Schools across Mainpur Block, Gariyaband District, Chhattisgarh.
A survey was undertaken covering 445 students across 12 Government Schools — comprising 09 Primary Schools and 03 Middle Schools — spread over 09 villages: Rakshapathar, Motipani, Bargaon, Mongradih, Gona, Jarhidih, Kerapara, Bhotbeda, and Adgadi. Following the survey, 422 School Kits were distributed to eligible students. Each kit contained the following items: 01 school bag, 04 notebooks, 01 pen, 01 pencil, 01 eraser, 01 sharpener, and 01 scale.
A total of 212 boys and 210 girls were benefited through this distribution, reaching 422 students in all.
The school-wise details of the distribution are as follows:
| S.No. | School Name | Students Surveyed | Boys | Girls | Kits Distributed |
|---|---|---|---|---|---|
| 1 | Govt. Primary School, Rakshapathar | 25 | 14 | 11 | 25 |
| 2 | Govt. Primary School, Motipani | 41 | 21 | 20 | 41 |
| 3 | Govt. Middle School, Bargaon | 34 | 15 | 18 | 33 |
| 4 | Govt. Primary School, Mongradih | 33 | 16 | 15 | 31 |
| 5 | Govt. Middle School, Mongradih | 36 | 13 | 22 | 35 |
| 6 | Govt. Primary School, Gona | 46 | 22 | 19 | 41 |
| 7 | Govt. Middle School, Gona | 58 | 25 | 24 | 49 |
| 8 | Govt. Primary School, Jarhidih | 33 | 19 | 12 | 31 |
| 9 | Govt. Primary School, Kerapara | 15 | 06 | 06 | 12 |
| 10 | Govt. Primary School, Bhotbeda | 50 | 19 | 31 | 50 |
| 11 | Govt. Primary School, Adgadi | 60 | 33 | 27 | 60 |
| 12 | Govt. Middle School, Adgadi | 14 | 09 | 05 | 14 |
| Total | 445 | 212 | 210 | 422 |
This initiative reflects the Ashrama’s sustained commitment to promoting primary education among tribal and rural communities in the region.


