Ramakrishna Mission Ashrama, Jhargram has been conducting a Value Education Programme entitled ‘Utthista Jagrata’ among school and college students in Jhargram District for several years. During the reporting period, the programme was conducted in seven schools and one college, benefiting a total of 1,087 students (511 boys and 576 girls) and 77 teachers.
Swami Brahmeshwarananda visited each of the institutions and conducted the programme. Each participating student was presented with a book on Swami Vivekananda. Each institution was presented with a laminated photograph of Swami Vivekananda measuring two feet, along with a few books for its library. A documentary on the life and message of Swami Vivekananda was screened for the students.
Programme Schedule and Participation
| Sl. No. | Date | Institution | Block | Students | Boys | Girls | Teachers |
|---|---|---|---|---|---|---|---|
| 1 | 17 April 2026 | Sebayatan Balika Vidyalaya | Jhargram | 135 | — | 135 | 10 |
| 2 | 6 May 2026 | Dholkat Pukuria Pranabananda Vidyamandir (HS) | Jhargram | 250 | 130 | 120 | 11 |
| 3 | 17 September 2026 | Silda RC Institution | Binpur II | 80 | 75 | 5 | 4 |
| 4 | 30 September 2026 | Belpahari Residential Government Girls High School (HS) | Binpur II | 115 | — | 115 | 14 |
| 5 | 1 October 2026 | Kultikri Teacher Training Institute of Higher Studies & L.B.M Institute Pharmacy College | Sankrail | 60 | 16 | 44 | 20 |
| 6 | 3 October 2026 | Damsole Sankrail United High School (HS) | Binpur II | 192 | 95 | 97 | 7 |
| 7 | 5 October 2026 | Chandabila SC High School (HS) | Nayagram | 105 | 45 | 60 | 4 |
| 8 | 6 October 2026 | Kultikri SC High School (HS) | Sankrail | 150 | 150 | — | 7 |
| Total | 1,087 | 511 | 576 |


