The Ramakrishna Centre of South Africa, Durban, continued its humanitarian outreach during October 2025 by distributing special Deepavali hampers to indigent people across multiple areas.
Key Metrics & Scope: The assistance covered the Durban, Chatsworth, Etete, Ladysmith, and Newcastle areas. A total of 797 families received the hampers, benefiting an approximate total of 3,200 persons.
Summary of Distributed Items: The hampers were comprehensive, focusing on essential food, cooking supplies, and hygiene products. The distribution included over 1.5 metric tons of essential grains, nearly 1,000 litres of cooking oil, and several hundred units of hygiene items and festive goods.
Detailed Distribution Breakdown
| Item | Quantity | Unit |
|---|---|---|
| Rice | 1,594 | kg |
| Wheat Flour | 1,329.5 | kg |
| Maize Meal | 887 | kg |
| Self-raising flour | 110 | kg |
| Semolina | 247.5 | kg |
| Pulses | 1,318.5 | kg |
| Sugar | 1,117 | kg |
| Salt | 640 | kg |
| Cooking Oil | 991 | Ltrs |
| Tinned Food | 995 | Cans |
| Curry Powder | 107.5 | kg |
| Soya Chunks | 30 | kg |
| Chili Bite Mix | 176 | kg |
| Milk | 890 | Ltrs |
| Juice | 345 | Ltrs |
| Porridge | 500 | kg |
| Vermicelli | 15 | kg |
| Pasta | 510 | kg |
| Jam | 350 | Cans |
| Peanut Butter | 150 | bottles |
| Margarine | 185 | blocks |
| Biscuits | 295 | pkts |
| Scones | 750 | units |
| Instant Soup | 302 | Sachets |
| Tea Bags | 64,500 | Sachets |
| Laundry Soap | 762 | Bars |
| Bath Soap | 500 | Bars |
| Toothpaste | 500 | tubes |
| Liquid Handwash Soap | 45 | Ltrs |
| Matches | 1,680 | boxes |
| Candles | 160 | packs of 6 |
| Clay Lamps | 282 | units |

