Ramakrishna Math
- Formal & Non-formal Institutions:
| Institutions | No. of Units | No. of Students | |||||||||
| Boys | Girls | Total | Socially Backward | ||||||||
| Sanskrit College | 1 | 22 | 26 | 48 | 2 | ||||||
| Nurses’ Training Centres | 2 | 14 | 121 | 135 | 27 | ||||||
| Medical Institutes (PG Degree, Paramedical, etc) | 1 | 8 | 24 | 32 | 20 | ||||||
| Higher Secondary Schools (11 – 12) | 6 | 2,430 | 1,383 | 3,813 | 2,839 | ||||||
| Secondary Schools (9 – 10) | 5 | 1,658 | 1,288 | 2,946 | 2,079 | ||||||
| Jr. High / Middle Schools (6 – 7) | 1 | 256 | 176 | 432 | 432 | ||||||
| Jr. Basic / UP / LP Schools (1 – 5) | 5 | 1,133 | 981 | 2,114 | 1347 | ||||||
| KG/ Nursery Schools / Crèches | 2 | 60 | 41 | 101 | 3 | ||||||
| Vocational Training Centres** | 31 | 899 | 2,950 | 3,849 | 2,218 | ||||||
| Total (Formal Institutions) | 54 | 6480 | 6990 | 13,470 | 6,749 | ||||||
| Schools of Languages | 1 | 16,692 | 7,490 | 24,182 | 6,557 | ||||||
| Computer Training Centres | 9 | 304 | 175 | 479 | 105 | ||||||
| GAP/VAP units | 38 | 816 | 980 | 1,796 | 1,220 | ||||||
| Coaching Centres (school-goers) | 57 | 1,779 | 1,766 | 3,545 | 2,637 | ||||||
| Coaching Centres (other students) | 9 | 299 | 277 | 576 | 48 | ||||||
| Rural Development Centres & Others | 2 | 26 | 32 | 58 | 16 | ||||||
| Total (Non-formal Institutions) | 116 | 19,916 | 10,720 | 30,636 | 12,801 | ||||||
| Grand Total | 170 | 26,396 | 17,710 | 44,106 | 19,550 | ||||||
** Details of various vocational training courses provided are given below:
| Vocational Courses | Batches Trained | No. of Students | ||
| Boys | Girls | Socially Backward | ||
| Handicraft | 6 | – | 265 | 265 |
| Cutting, Tailoring, Designing, Embroidery | 37 | – | 1,020 | 796 |
| Repairing of Electrical & Electronic Goods | 7 | 210 | – | 120 |
| Physiotherapy/Hospital/Ward/OT Assistant | 5 | 10 | 140 | |
| Basic Computer Operations | 26 | 218 | 312 | 215 |
| Typewriting Course | 1 | 16 | 35 | 24 |
| Commercial Art & Painting | 3 | – | 57 | 19 |
| Vocational Music | 6 | – | 76 | – |
| Spoken English | 11 | 164 | 168 | 140 |
| Beauty & Wellness & Others | 55 | 281 | 877 | 639 |
| Total | 157 | 899 | 2,950 | 2,218 |
2. Other Educational Services:
i. Libraries:
| Libraries & Reading Rooms | No. of Units | No. of Books | Newspapers | Periodicals | Books Issued | Attendance |
| School / College Libraries | 20 | 1,72,853 | 41 | 118 | 2,773 | 18,049 |
| Public Libraries | 54 | 5,77,728 | 144 | 1,143 | 67,221 | 2,61,333 |
ii. Hostels / Students’ Homes:
| Institutions | No. of Units | No. of Students | |||||||||
| Boys | Girls | Total | Socially Backward | ||||||||
| Hostels / Students’ Homes | 16 | 345 | 74 | 419 | 181 | ||||||
iii. Cultural Activities:
| Cultural Units/ Camps/ Seminars | No. of Units/ Programmes | No. of Participants/ Delegates |
| Cultural Units (Balak Sangha, Jnana Vahini, etc) | 54 | 2,389 |
| Camps for Children (including those during vacations) | 29 | 3,825 |
| Personality Development, etc | 319 | 30,116 |
| Yoga, Meditation, etc | 134 | 7,719 |
| Values Education Programmes | 359 | 64,319 |
| Competitions | 73 | 66,124 |
| Youth Conventions/ Workshops/ Symposiums/ Seminars | 249 | 31,233 |
| Others Cultural Activities | 99 | 34,574 |
| Total | — | 2,40,299 |
iv. Museums/ Exhibitions/ Galleries: In all, 4 museums/exhibitions/ galleries were run by our Math centres; 3,55,374 visited them.
The Math spent Rs. 46.48 crore for educational work.
Ramakrishna Mission
- Formal & Non-formal Institutions:
| Institutions | No. of Units | No. of Students | |||||||
| Boys | Girls | Total | Socially Backward | ||||||
| Deemed to be University | 1 | 1,845 | 911 | 2,756 | 1,509 | ||||
| Colleges (Arts, Sc. & Commerce) | 6 | 7,880 | 64 | 7,944 | 4,132 | ||||
| PGBT/BEd Colleges | 4 | 709 | 127 | 836 | 437 | ||||
| College of Physical Education | 1 | 189 | – | 189 | 189 | ||||
| PG Degree & Paramedical Institutes | 2 | 315 | 124 | 439 | – | ||||
| Nurses’ Training Centres | 6 | — | 786 | 786 | 103 | ||||
| Higher Secondary Schools (11 – 12) | 45 | 26,009 | 13,112 | 39,121 | 26,308 | ||||
| Secondary Schools (9 – 10) | 48 | 16,683 | 8,903 | 25,586 | 10,512 | ||||
| Jr. High / Middle Schools (6 – 8) | 27 | 3,694 | 2,270 | 5,964 | 2,723 | ||||
| Jr. Basic/ UP/ LP Schools (1 – 5) | 66 | 8,306 | 3,858 | 12,164 | 6,148 | ||||
| Pre-Basic/ KG/ Nursery/ Crèches | 34 | 1,407 | 1,068 | 2,475 | 2,143 | ||||
| Blind Boys’ Academy (1 – 12) | 1 | 154 | – | 154 | 69 | ||||
| Primary Teachers’ Training Institutes (PTTI) | 4 | 115 | 159 | 274 | 157 | ||||
| Jr. Technical & Industrial Schools | 7 | 1,563 | – | 1,563 | 954 | ||||
| Polytechnic Colleges | 4 | 2,040 | — | 2,040 | 931 | ||||
| Institutes of Agriculture | 2 | 5,976 | 1,395 | 7,371 | 2,845 | ||||
| Rural Dev. Training Institutes | 1 | 1,640 | 2,758 | 4,398 | 3,256 | ||||
| NIOS Centres | 7 | 513 | 394 | 907 | 206 | ||||
| Vocational Training Centres** | 66 | 23,790 | 18,312 | 42,102 | 25,297 | ||||
| Total (Formal Institutions) | 332 | 1,02,828 | 54,241 | 1,57,069 | 62,622 | ||||
| Schools of Languages | 4 | 9,963 | 11,471 | 21,434 | — | ||||
| Computer Training Centres | 31 | 5,394 | 5,973 | 11,367 | 3,290 | ||||
| GAP/ VAP unites | 127 | 3,541 | 3,683 | 7,224 | 4,570 | ||||
| Night Schools/ Adult Edu. Centres | 2 | 26 | 30 | 56 | 56 | ||||
| Coaching Centres (School-goers) | 279 | 9,637 | 11,785 | 21,422 | 16,310 | ||||
| Coaching Centres (other students) | 343 | 6,733 | 6,336 | 13,069 | 5,547 | ||||
| Online- class units & Others | 25 | 6,938 | 5,287 | 12,225 | 5,074 | ||||
| Total (Non-formal Institutions) | 811 | 42,232 | 44,565 | 86,797 | 60,144 | ||||
| Grand Total | 1143 | 1,45,060 | 98,806 | 2,43,866 | 1,22,766 | ||||
**Details of various vocational training courses are given below:
| Vocational Courses | Batches Trained | No. of Students | ||
| Boys | Girls | Socially Backward | ||
| Dairy, Poultry, Duckery, Goatery, Piggery | 98 | 1,426 | 1,915 | 2,319 |
| Pisciculture, Aviculture, Apiculture, Sericulture | 102 | 2,455 | 1,527 | 3,168 |
| Agriculture, Horticulture, Floriculture | 722 | 10,356 | 4,337 | 9,326 |
| Organic Farming, Vermicomposting | 56 | 1,318 | 396 | 1,386 |
| Mushroom Cultivation | 30 | 470 | 502 | 451 |
| Crop Husbandry | 39 | 1,056 | 288 | 1,344 |
| Farmers’ Training & Orientation | 12 | 94 | 286 | 277 |
| Food-processing | 29 | 85 | 553 | 339 |
| Handicraft | 29 | 334 | 502 | 235 |
| Cutting, Tailoring, Designing, Embroidery | 160 | 53 | 2929 | 1122 |
| Motor Driving | 14 | 296 | 3 | 172 |
| Automotive Servicing & Repairing | 13 | 285 | – | 174 |
| Welding, Binding, Fabricating | 5 | 116 | – | 28 |
| Masonry, Plumbing, etc. | 5 | 130 | – | 49 |
| Carpentry & Joinery, Roofing, Framing, etc. | 6 | 23 | – | 9 |
| Repairing of Electrical & Elec. appliances | 48 | 1,049 | 21 | 619 |
| Electrical Wiring and Motor winding | 16 | 441 | – | 249 |
| Physiotherapy / Hospital / Ward / OT Assistant | 14 | 100 | 176 | 115 |
| Basic Computer Operations | 107 | 1,442 | 1769 | 1063 |
| Basic Computer Hardware | 7 | 292 | 110 | 136 |
| Type writing Courses | 5 | 14 | 32 | 37 |
| Commercial Art & Painting | 24 | 332 | 440 | 439 |
| Vocational Music | 7 | 59 | 86 | 24 |
| Photography & Videography | 4 | 44 | 16 | 32 |
| Spoken English | 42 | 619 | 712 | 630 |
| Beauty & Wellness & Others | 115 | 901 | 1,712 | 1,554 |
| Total | 1,709 | 23,790 | 18,312 | 25,297 |
2. Other Educational Services:
i. Libraries:
| Libraries & Reading Rooms | No. of Units | No. of Books | Newspapers | Periodicals | Books Issued | Attendance |
| School / College Libraries | 134 | 13,85,030 | 161 | 1,627 | 3,76,138 | 6,78,078 |
| Public Libraries | 70 | 11,89,372 | 230 | 1466 | 3,51,910 | 3,99,552 |
ii. Hostels / Orphanages:
| Institutions | No. of Units | No. of Students | ||||||||||
| Boys | Girls | Total | Socially Backward | |||||||||
| Hostels / Students’ Homes | 97 | 13,384 | 1,984 | 15,368 | 9,545 | |||||||
| Orphanages | 6 | 712 | 60 | 772 | 762 | |||||||
iii. Cultural Activities:
| Cultural Units/ Camps/ Seminars | No. of Units/ Programmes | No. of Participants/ Delegates |
| Cultural Units (Balak Sangha, Jnana Vahini, etc) | 565 | 11,151 |
| Camps for Children | 257 | 9,395 |
| Personality Development Programmes | 710 | 29,860 |
| Yoga & Meditation classes | 297 | 29,189 |
| Values Education Programmes | 912 | 1,94,041 |
| Competitions | 179 | 1,44,449 |
| Workshops/ Symposiums/ Seminars/ Youth Convention | 677 | 1,79,522 |
| Children Rally & others | 87 | 37,132 |
| Total | — | 6,34,739 |
iv. Museums/Galleries/Exhibitions: In all, 23 units of Museums,
Galleries & Exhibitions were run by our Mission Centres; 1,33,929 persons visited them.
The Mission spent Rs. 666.41 crore for educational work.
