Activities 2019-20: Educational Services

The Math and the Mission centres lived up to their reputation in the field of education. Apart from excellent academic performance, the students won laurels in sports and other extracurricular activities. The educational work of the twin organizations is summarized in the following table:

Institutions No.

of

Units

 No. of Students
Boys Girls Total Socially Backward
Deemed-to-be-University 1 1,853 540 2,393 1,333
Colleges (Arts, Sc. & Commerce) 6 8,678 44 8,722 4,526
Sanskrit Colleges 1 29 35 64 24
Teachers’ Training Institutes 4 573 2 575 329
Colleges of  Physical Education 1 153 153 153
Junior Basic Training Institutes 5 183 199 382 201
Higher Secondary Schools 38 28,849 12,722 41,571 26,754
Secondary Schools 45 14,421 9,225 23,646 9,071
Sanskrit Schools 1 30 30
Jr. High / Middle Schools (VI-VIII) 22 4,878 3,016 7,894 3,955
Jr. Basic / U.P./ L.P. Schools  (I-V) 75 9,933 4,984 14,917 7,755
Pre-Basic / K.G./ 270 6,407 5,957 12,364 5,022
    Nursery Schools / Crèches
Hostels / Students’ Homes 113 21,471 3,116 24,587 10,856
Orphanages 5 774 54 828 796
Polytechnics 4 2,479 2,479 1,161
Jr. Technical & Industrial Schools 7 1,544 1,544 552
Schools of Languages 3 27,926 16,459 44,385 4,519
Computer Training Centres 14 7,188 6,171 13,359 6,355
Blind Boys’ Academies 1 206 206 206
Vocational Training Centres 134 25,037 20,104 45,141 28,023
Institutes of Agriculture 3 4,969 1,648 6,617 1,818
Rural Dev. Training Institutes 3 1,163 3,003 4,166 3,282
Non-formal Education Centres 138 4,630 3,837 8,467 2,672
Night Schools /

Adult Education Centres

2 31 25 56 81
National Institute of Open

Schooling centres

5 322 355 677 218
Coaching Centres 275 9,147 8,879 18,026 10,636
Others 244 18,305 11,068 29,373 3,976
Total 1,420 2,01,179 1,11,443 3,12,622 1,34,274

 

Details of various types of vocational training provided are given below:

Vocational Courses Batches

Trained

No. of Students
Boys Girls Socially

Backward

Dairy, Poultry, Duckery, Goatery, Piggery 101 1,205 1,961 2,309
Pisciculture, Aviculture,

Apiculture, Sericulture

151 3,909 1,879 5,144
Agriculture, Horticulture, Floriculture 239 7,150 2,130 9,213
Organic Farming, Vermicomposting 17 474 101 529
Mushroom Cultivation 58 523 598 727
Crop Husbandry 5 110 25 50
Food-processing 21 14 412 170
Handicraft 59 52 441 223
Cutting, Tailoring,

Designing, Embroidery

195 109 4,712 1,899
Motor Driving 13 217 0 59
Automotive Servicing & Repairing 20 513 271
Welding, Binding, Fabricating 21 406 311
Masonry, Plumbing 4 58 27
Domestic Appliances Repairing 20 234 46
Repairing of Electrical &

Electronic appliances

65 1,172 2 597
Electrical Wiring and Motor winding 55 1,041 0 491
Physiotherapy / Hospital /

Ward / OT Assistant

16 144 255 238
Basic Computer Operations 115 3,460 2,489 2,386
Basic Computer Hardware 33 244 65 165
Physiotherapy, OT Attendant &

Ward Assistant

5 80 131
Others 156 3,057 2,984 3,040
Total 1,369 24,172 18,185 27,895

 

Cultural Units / Camps / Seminars        No. of

Units / Programmes

No. of

Participants

/ Delegates

Cultural Units (Balak Sangha, Jnana Vahini, etc) 183 26,713
Cultural Camps:
     Personality Development, etc 681 1,38,135
     Yoga, Meditation, etc 162 13,944
     Camps for Children (including those during   vacations) 28 8,484
     Values Education Programmes 1,748 2,66,304
Workshops, Symposiums, Seminars:
     Medical Field (e.g. CME etc) 88 6,260
     Educational Field (Science, Literature, etc) 76 19,432
     General Fields 7 6,563
Others 325 79,449
Total 3,298 5,65,284

 

The total expenditure incurred on educational work in 2019-20 was Rs. 428.77 crore.

You might also like
Leave a comment