The Math and the Mission centres lived up to their reputation in the field of education. Apart from excellent academic performance, the students won laurels in sports and other extracurricular activities. The educational work of the twin organizations is summarized in the following table :
Institutions | No. of units | No. of Students | |||
Boys | Girls | Total | Socially Backward | ||
University Faculty Centres | 5 | 1,490 | 890 | 2,380 | 652 |
Arts & Science Colleges | 6 | 8,292 | 64 | 8,356 | 4,751 |
Sanskrit Colleges | 1 | 35 | 35 | 70 | 41 |
Teachers’ Training Institutes | 4 | 505 | 7 | 512 | 268 |
Colleges of Physical Education | 1 | 159 | -- | 159 | 157 |
Junior Basic Training Institutes | 5 | 196 | 240 | 436 | 209 |
Higher Secondary Schools | 33 | 25,814 | 11,476 | 37,290 | 19,680 |
Secondary Schools | 39 | 12,884 | 7,584 | 20,468 | 5,917 |
Sanskrit Schools | 2 | 271 | 132 | 403 | 175 |
Jr. High / Middle Schools (VI-VIII) | 23 | 4,239 | 2,794 | 7,033 | 3,619 |
Jr. Basic / U.P./ L.P. Schools (I-V) | 70 | 8,871 | 4,638 | 13,509 | 6,283 |
Pre-Basic / K.G./ | 286 | 4,247 | 3,325 | 7,572 | 2,090 |
Nursery Schools / Crèches | |||||
Hostels / Students' Homes | 111 | 19,878 | 7,056 | 26,934 | 10,120 |
Orphanages | 3 | 711 | 7 | 718 | 658 |
Polytechnics | 4 | 2,569 | -- | 2,569 | 1,397 |
Jr. Technical & Industrial Schools | 7 | 1,213 | -- | 1,213 | 727 |
Schools of Languages | 2 | 34,802 | 16,875 | 51,677 | 5,756 |
Computer Training Centres | 14 | 6,684 | 5,287 | 11,971 | 5,247 |
Blind Boys’ Academies | 1 | 180 | -- | 180 | 35 |
Vocational Training Centres | 68 | 15,547 | 15,545 | 31,092 | 13,871 |
Institutes of Agriculture | 3 | 4,593 | 608 | 5,201 | 1,531 |
Rural Dev. Training Institutes | 4 | 1,922 | 3,748 | 5,670 | 997 |
Non-Formal Education Centres | 137 | 4,327 | 4,166 | 8,493 | 4,202 |
Night Schools / | 7 | 170 | 308 | 478 | 163 |
Adult Education Centres | |||||
NIOS Centres | 5 | 349 | 251 | 600 | 126 |
Coaching Centres | 276 | 9,311 | 9,162 | 18,473 | 11,497 |
Others | 57 | 14,153 | 5,858 | 20,011 | 3,862 |
Total | 1,174 | 1,83,412 | 1,00,056 | 2,83,468 | 1,04,031 |
Details of various types of vocational training provided are given below:
Vocational Courses | Batches Trained | No. of Students | ||
Boys | Girls | Socially Backward | ||
Dairy, Poultry, Duckery, Goatery, etc | 53 | 746 | 500 | 863 |
Pisciculture, Aviculture, Apiculture, Sericulture, etc | 46 | 627 | 300 | 177 |
Agriculture, Horticulture, Floriculture, etc | 29 | 1,530 | 851 | 2,159 |
Organic Farming, Vermicomposting, etc | 25 | 284 | 185 | 167 |
Mushroom Cultivation | 28 | 269 | 300 | 209 |
Crop Husbandry | 15 | 246 | 395 | 462 |
Farmers’ Training & Orientation | 7 | 89 | 321 | 176 |
Food-processing | 21 | 24 | 355 | 315 |
Handicraft | 74 | 577 | 923 | 592 |
Cutting, Tailoring, Designing, Embroidery, etc | 197 | 129 | 4,456 | 1,837 |
Motor Driving | 8 | 77 | -- | 51 |
Automotive Servicing & Repairing | 20 | 453 | -- | 220 |
Welding, Binding, Fabricating, etc | 17 | 452 | -- | 249 |
Masonry, Plumbing, etc | 9 | 151 | -- | 103 |
Carpentry & Joinery, Roofing, Framing, etc | 5 | 22 | -- | 12 |
Domestic Appliance Repairing | 11 | 206 | -- | 60 |
Repairing of Electrical & Electronic appliances | 48 | 1,154 | 4 | 605 |
Electrical Wiremanship, Motorwinding, etc | 31 | 714 | -- | 351 |
Physiotherapy / Hospital / Ward/ OT Assistant | 9 | 140 | 86 | 100 |
Basic Computer Operations | 67 | 3,357 | 2,248 | 1,590 |
Basic Computer Hardware | 11 | 161 | 36 | 52 |
Commercial Art & Painting | 3 | 247 | 241 | 111 |
Photography & Videography | 2 | 21 | -- | 10 |
Others | 79 | 3,871 | 4,344 | 3,326 |
Total | 1,392 | 23,282 | 23,743 | 22,293 |
Cultural Programmes :
Cultural Units / Programmes / Competitions | No. of Units / Programmes | No. of Participants / Delegates |
Cultural Units (Balak Sangha, Jnana Vahini, etc) | 288 | 34,221 |
Cultural Camps: | ||
Personality Development, etc | 152 | 29,345 |
Yoga, Meditation, etc | 401 | 42,582 |
Camps for Children (including those during vacations) | 177 | 38,724 |
Values Education Programmes | 1,023 | 1,65,210 |
Workshops, Symposiums, Seminars: | ||
Medical Field (e.g. CME etc) | 79 | 6,333 |
Educational Field (Science, Literature, etc) | 31 | 5,606 |
General Fields | 195 | 14,687 |
Others | 66 | 41,236 |
Total | 2,412 | 3,77,944 |
The total expenditure incurred for educational work in 2016-17 was Rs. 339.04 crore.